Paramethara
Matla a phahameng a solar panel: | 18V48W(Polycrystalline Silicon) | Lisebelisoa tsa lebone: | Motsoako oa aluminium |
Mofuta oa Leshala: | 12.8V/260WH(LiFePO4 betri) | Setifikeiti: | ISO/RoSH/CE/IP65 |
Lumen(lm): | 6600lm | Nako ea tiisetso: | 3 lilemo |
Nako ea ho tjhaja(ka letsatsi): | Lihora tse 6-7 (ka khanya e lekaneng) | Boholo ba yuniti: | 1027*297*139mm |
Lihora tsa ho sebetsa: | Lihora tse 12, matsatsi a 3-5 a lipula | Boholo ba lebokose: | 985.5 * 93.5 * 342mm + 250 * 220 * 155mm ( setsi sa lebone) |
Thempereichara ea ho sebetsa(℃): | -20 ~ + 60 | NW: | 11.6kg |
CCT: | 6000 ~ 6500k | GW: | 12.95 |
Bophahamo ba ho palama: | 5 limithara | Q'ty / ctn: | 1 e behiloeng ho 2 ctns |
Lebone la ho shebella lebone: | 120° | 20GP setshelo: | 1178pcs |
Sebopeho sa khanya
Sehlahisoa parameter
Mokhoa o mongata oa induction